Home » Technique » ISO 8752 / DIN 1481 Dimension

ISO 8752 / DIN 1481 Heavy Duty Spring Type Straight Pin Dimension

ISO 8752 / DIN 1481 Heavy Duty Spring Type Straight Pin Dimension

Equavalent : DIN EN 28752, UNI 6873, CSN 022156, EU 28752

ISO 8752 / DIN 1481  
Size a d1 min d1 max d2 s shearing kN
1 0.15 1.2 1.3 0.8 0.2 0.35
1.5 0.25 1.7 1.8 1.1 0.3 0.79
2 0.35 2.3 2.4 1.5 0.4 1.41
2.5 0.4 2.8 2.9 1.8 0.5 2.19
3 0.5 3.3 3.5 2.1 0.6 3.16
3.5 0.6 3.8 4 2.3 0.75 4.53
4 0.65 4.4 4.6 2.8 0.8 5.62
4.5 0.8 4.9 5.1 2.9 1 7.68
5 0.9 5.4 5.6 3.4 1 8.77
6 1.2 6.4 6.7 3.9 1.25 13.02
8 2 8.5 8.8 5.5 1.5 21.38
10 2 10.5 10.8 6.5 2 35.08
12 2 12.5 12.8 7.5 2.5 52.07
13 2 13.5 13.8 8.5 2.5 57.55

 

Related: ISO 8750 / DIN 7343 ; Coiled Spring Pin