DIN 25201 Stainless Steel Wedge Lock Washer, A2/A4 Dimension
DIN 25201 Stainless Steel Wedge-Lock Washer, M3-M80, Stainless steel SUS304 (A2) / SUS316 (A4),dimension.
![]() |
![]() |
| Size | Metric | d | D | T | 100Pair /kg |
| WL3ss | M3 | 3.4 | 7 | 2.2 | 0.04 |
| WL3.5ss | M3.5 | 3.9 | 7.6 | 2.2 | 0.04 |
| WL3.5spss | M3.5 | 3.9 | 9 | 2.2 | 0.07 |
| WL4ss | M4 | 4.4 | 7.6 | 2.2 | 0.04 |
| WL4spss | M4 | 4.4 | 9 | 2.2 | 0.07 |
| WL5ss | M5 | 5.4 | 9 | 2.2 | 0.06 |
| WL5spss | M5 | 5.4 | 10.8 | 2.2 | 0.11 |
| WL6ss | M6 | 6.5 | 10.8 | 2.2 | 0.09 |
| WL6spss | M6 | 6.5 | 13.5 | 2 | 0.16 |
| WL1/4”ss | - | 7.2 | 11.5 | 2.2 | 0.09 |
| WL1/4”spss | - | 7.2 | 13.5 | 2.2 | 0.15 |
| WL8ss | M8 | 8.7 | 13.5 | 2 | 0.12 |
| WL8spss | M8 | 8.7 | 16.6 | 2 | 0.23 |
| WL3/8”ss | - | 10.3 | 16.6 | 2 | 0.19 |
| WL3/8”spss | - | 10.3 | 21 | 2 | 0.38 |
| WL10ss | M10 | 10.7 | 16.6 | 2 | 0.18 |
| WL10spss | M10 | 10.7 | 21 | 2 | 0.37 |
| WL11ss | M11 | 11.4 | 18.5 | 2.2 | 0.26 |
| WL12ss | M12 | 13 | 19.5 | 2 | 0.23 |
| WL12spss | M12 | 13 | 25.4 | 3 | 0.82 |
| WL1/2”ss | - | 13.5 | 19.5 | 2 | 0.22 |
| WL1/2”spss | - | 13.5 | 25.4 | 3.2 | 0.8 |
| WL14ss | M14 | 15.2 | 23 | 3 | 0.49 |
| WL14spss | M14 | 15.2 | 30.7 | 3.2 | 1.31 |
| WL16ss | M16 | 17 | 25.4 | 3 | 0.59 |
| WL16spss | M16 | 17 | 30.7 | 3.2 | 1.13 |
| WL18ss | M18 | 19.5 | 29 | 3.2 | 0.8 |
| WL18spss | M18 | 19.5 | 34.5 | 3.2 | 1.56 |
| WL3/4”ss | - | 20 | 30.7 | 3.2 | 0.96 |
| WL3/4”spss | - | 20 | 39 | 3.2 | 2.1 |
| WL20ss | M20 | 21.4 | 30.7 | 3 | 0.82 |
| WL20spss | M20 | 21.4 | 39 | 3.2 | 2.06 |
| WL22ss | M22 | 23.4 | 34.5 | 3.2 | 1.23 |
| WL22spss | M22 | 23.4 | 42 | 3.2 | 2.22 |
| WL24ss | M24 | 25.3 | 39 | 3.2 | 1.59 |
| WL24spss | M24 | 25.3 | 48.5 | 3.2 | 3.5 |
| WL1”ss | - | 27.9 | 39 | 3.2 | 1.42 |
| WL1”spss | - | 27.9 | 48.5 | 3.2 | 2.79 |
| WL27ss | M27 | 28.4 | 42 | 6.8 | 3.45 |
| WL27spss | M27 | 28.4 | 48.5 | 6.8 | 5.34 |
| WL30ss | M30 | 31.4 | 47 | 6.8 | 4.49 |
| WL30spss | M30 | 31.4 | 58.5 | 6.8 | 9.18 |
| WL33ss | M33 | 34.4 | 48.5 | 6.8 | 4.28 |
| WL36ss | M36 | 37.4 | 55 | 6.8 | 5.96 |
| WL39ss | M39 | 40.4 | 58.5 | 6.8 | 6.74 |
| WL42ss | M42 | 43.2 | 63 | 6.8 | 7.50 |
| WL45ss | M45 | 46.2 | 70 | 6.8 | 10.2 |
| WL48ss | M48 | 49.6 | 75 | 6.8 | 12 |
| WL52ss | M52 | 53.6 | 80 | 9 | 18.04 |
| WL56ss | M56 | 59.1 | 85 | 9 | 21.3 |
| WL60ss | M60 | 63.1 | 90 | 9 | 23.5 |
| WL64ss | M64 | 67.1 | 95 | 9 | 25.8 |
| WL68ss | M68 | 71.1 | 100 | 9 | 28.2 |
| WL72ss | M72 | 75.1 | 105 | 9 | 30.7 |
| WL76ss | M76 | 79.1 | 110 | 9 | 33.3 |
| WL80ss | M80 | 83.1 | 115 | 9 | 36 |
Related: DIN 25201 Wedge Lock Washer, Steel Type Dimension


